June 10, 2014
MINUTES OF THE BROOKNEAL TOWN COUNCIL
7:00 PM – The regular meeting of the Brookneal Town Council
The municipal government of the Town of Brookneal met with the following members present:
Phyllis Campbell, Mayor
James Nowlin, Vice Mayor
Richard Adams, Robert Jean, and Joseph B. David, Jr., Council Members
Russell Thurston, Town Manager
Bobbie Waller, Clerk/Treasurer
Mike Crews, Public Works Director
Absent: Mark Wilkes, Council Member, Barbara Laprade, Council Member, and Chief Richard Baldwin
INVOCATION AND PLEDGE OF ALLEGIANCE TO THE FLAG
APPROVAL OF AGENDA
Upon motion by Joseph B. David, Jr., seconded by Richard Adams, and unanimously carried, Council approved the agenda for the June 10, 2014, regular meeting of the Brookneal Town Council.
MINUTES
Upon motion by Robert Jean, seconded by Richard Adams, and unanimously carried, Council approved the May 13, 2014, Town Council meeting minutes.
TREASURER’S REPORT
Upon motion by Richard Adams, seconded by Joseph B. David, Jr., and unanimously carried, the Council voted to authorize Clerk/Treasurer Bobbie Waller to investigate moving and give her authorization to move funds (cds) from Wells Fargo Bank to wherever she feels she can get the best option for the Town in terms of interest, and also to convert the money market account into the regular checking account. Mayor Campbell then asked that the June 2014 treasurer’s report be filed for audit.
PRESENTATION AND APPROVAL OF INVOICES
Be it resolved that motion was made by James Nowlin, seconded by Robert Jean, and unanimously carried, authorizing the payment of the invoices for the period of May 14, 2014 to June 10, 2014, in the amount of $17,283.14.
PUBLIC COMMENT
Board of Supervisor’s Member J. D. Puckett announced that on Tuesday, June 17, 2014, at 4 p.m. the Campbell County School Board will present their proposal for the schools to the Board of Supervisors. Mr. Puckett said he did not like anything they were proposing. Mayor Campbell said she was concerned about this because people just do not seem to be concerned about what is going on with the schools. Mr. Puckett said that he did not think Campbell County could afford what is being proposed for a two high school system, which is $90 million for the first wave, and another $90 million for the next wave all of which is to occur in the next 20 years. Councilperson Richard Adams said he didn’t believe there was apathy here about it, but that citizens feel frustration and have the belief that there is nothing that can be done to change the posture of the board. Councilperson David said he believed they set the stage for this when they closed Gladys Elementary.
Mr. Puckett reminded everyone of the Campbell County Heritage Festival coming up on August 2, 2014. He said that they have secured a grant for advertising for this year’s festival, and they will be advertising on billboards in Lynchburg. He also reminded everyone of the Fun Float Day on June 28, 2014, from Long Island to Brookneal.
Mayor Campbell also noted that the County will begin working on replacing County Administrator David Laurrell who will be leaving the County in August. Councilperson Adams suggested that the process of obtaining permits in the County needs to be expedited. He said that the process takes weeks in some cases.
POLICE REPORT
Due to the absence of Chief Baldwin, no police report was presented at the June meeting.
PUBLIC WORKS REPORT
Public Works Director Mike Crews said there will be several tournaments at the ball park in the coming weeks. He said they are working on repairs and maintenance at the ball park for the upcoming tournaments. He said that Elliott Electric will be working on repairs at the Claytor Road, Booker Road and Mattox Street pump stations for DEQ compliance. He said there was another violation on the TTHMs in the water system; therefore, another notice will have to be mailed out to all water customers.
RESOLUTION FOR VRS CONCERNING EMPLOYER CONTRIBUTION RATES FOR THE 2014-2016 BIENNIUM
Upon motion by Richard Adams, seconded by Robert Jean, and unanimously carried, the Council voted to adopt the following resolution for VRS (for the certified rate of 14.07%). A verbal vote was taken as follows:
Mr. Jean Aye
Mr. Adams Aye
Mr. Nowlin Aye
Mr. David Aye
Mayor Campbell Aye
Employer Contribution RatesforCounties,Cities,
Towns, School Divisions and Other Political Subdivisions
(Inaccordancewiththe2014AppropriationActItem467(I))
Resolution
BE IT RESOLVED, thatthe Town of Brookneal, employer code 55311, does hereby acknowledge that its contribution rates effective July 1, 2014 shall be based on the higher of a) the contribution rate in effect for FY 2014, or b) eighty percent of the results of the June 30, 2013 actuarial valuation of assets and liabilities as approved by the Virginia Retirement System Board of Trustees for the 2014-16 biennium (the “Alternate Rate”) provided that, at its option, the contribution rate may be based on the employer contribution rates certified by the Virginia Retirement System Board of Trustees pursuant to Virginia Code § 51.1-145(I) resulting from the June 30, 2013 actuarial value of assets and liabilities (the “Certified Rate”); and
BE IT ALSO RESOLVED, thatthe Town of Brookneal, employer code 55311 does hereby certify to the Virginia Retirement System Board of Trustees that it elects to pay the following contribution rate effective July 1, 2014:
(Check only one box)
□ The Certified Rate of 14.07% □ The Alternate Rate of _____%; and
BE IT ALSO RESOLVED, thatthe Town of Brookneal, employer code 55311, does hereby certify to the Virginia Retirement System Board of Trustees that it has reviewed and understands the information provided by the Virginia Retirement System outlining the potential future fiscal implications of any election made under the provisions of this resolution; and
NOW, THEREFORE, the officers of the Town of Brookneal, employer code 55311, are hereby authorized and directed in the name of the Town of Brookneal to carry out the provisions of this resolution, and said officers of the Town of Brookneal are authorized and directed to pay over to the Treasurer of Virginia from time to time such sums as are due to be paid by the Town of Brookneal for this purpose.
Governing Body/School Division Chairman
CERTIFICATE
I, ,Clerkofthe Town of Brookneal, certify that the foregoing is a true and correct copy of a resolution passed at a lawfully organized meeting of the Town of Brookneal held at Brookneal, Virginia at 7 o’clock p.m. on June 10, 2014. Given under my hand and seal of the Town of Brookneal this _____ day of _______________, 2014.
Clerk
RESOLUTION FOR THE CENTRAL VIRGINIA CRIMINAL JUSTICE ACADEMY CONCERNING AMENDMENTS TO THE ACADEMY’S CHARTER AGREEMENT THAT WAS ADOPTED IN 1990
Upon motion by Richard Adams, seconded by Robert Jean, and unanimously carried, the Council voted to adopt the following resolution for the Central Virginia Criminal Justice Academy. A verbal vote was taken as follows:
Mr. Jean Aye
Mr. Adams Aye
Mr. Nowlin Aye
Mr. David Aye
Mayor Campbell Aye
A RESOLUTION APPROVING THE AMENDED CHARTER AGREEMENT OF THE CENTRAL VIRGINIA CRIMINAL JUSTICE ACADEMY
WHEREAS, the Central Virginia Criminal Justice Academy (“Academy”) Board of
Directors has recommended amendments to the Academy’s Charter Agreement that was adopted in 1990; and
WHEREAS, approval of the amendments by participating governmental units of the
Academy is required by the Academy’s existing Charter Agreement;
BE IT RESOLVED, BY THE COUNCIL OF THE TOWN OF BROOKNEAL THAT
THE AMENDMENTS TO THE Academy’s Charter Agreement recommended by the Academy’s
Board of Directors, dated May 5, 2014, are hereby approved, and the TOWN hereby enters into
the Charter Agreement attached hereto.
Adopted this 10th day of June 2014.
CERTIFIED: _________________________________
BY: _________________________________________
RESOLUTION FOR THE TOWN’S PARTICIPATION IN A MUTUAL AID AGREEMENT AMONG LAW ENFORCEMENT AGENCIES IN CENTRAL VIRGINIA (ORIGINALLY ADOPTED IN AUGUST 2002, UPDATED IN AUGUST 2009 AND UPDATED IN JULY 2014)
Upon motion by Robert Jean, seconded by Joseph B. David, Jr. and unanimously carried, the Council voted to adopt the following resolution for participation in the mutual aid agreement among law enforcement agencies in Central Virginia. A verbal vote was taken as follows:
Mr. Jean Aye
Mr. Adams Aye
Mr. Nowlin Aye
Mr. David Aye
Mayor Campbell Aye
RESOLUTION
WHEREAS, for a number of years the cities, counties and towns in Central Virginia and their law enforcement agencies have participated in mutual aid agreements; and,
WHEREAS, these mutual aid agreements have (a) helped promote regional corporation among law enforcement agencies (b) helped participating jurisdictions provide necessary law enforcement services during emergencies and (c) helped enhance the overall quality of law enforcement services in Central Virginia; and,
WHEREAS, by resolution originally adopted on August 13th, 2002, Town Council authorized the Town of Brookneal to enter into a written mutual aid agreement (updated August 1, 2009, and again on July 1, 2014), with the Amherst County Sheriff’s Department, Appomattox County Sheriff’s Department, the Bedford County Sheriff’s Department, the Campbell County Sheriff’s Department, the Lynchburg Sheriff’s Department, the City of Lynchburg, the Town of Altavista, the Town of Amherst, and the City of Bedford; and,
WHEREAS, these mutual aid agreements must be amended from time to time to reflect amendments to the Virginia Code, to add new parties, etc.; and,
WHEREAS, the Sheriff’s Departments for Nelson County and Pittsylvania County have requested that they be allowed to participate in the mutual aid agreement along with the cities, counties, and towns and other law enforcement agencies in Central Virginia who are currently parties to the said mutual aid agreement;
NOW, THEREFORE, BE IT RESOLVED that the Brookneal Town Council hereby authorizes the Town to enter into a written mutual aid agreement with the Amherst County Sheriff’s Department, the Appomattox County Sheriff’s Department, the Bedford County Sheriff’s Department, the Campbell County Sheriff’s Department, the Lynchburg Sheriff’s Department, the City of Lynchburg, the Nelson County Sheriff’s Department, the Pittsylvania County Sheriff’s Department, the Town of Altavista, the Town of Amherst, the City of Bedford and such other cities, counties, and towns and law enforcement agencies in the Central Virginia area as may be appropriate for the joint use of law enforcement forces, both regular and auxiliary, equipment and materials, in order to maintain the peace and good order, and the Town Manager is authorized to execute such an agreement on behalf of the Town of Brookneal.
BE IT FURTHER RESOLVED the Brookneal Town Council hereby approves the Town’s participation in future law enforcement mutual aid agreements with the cities, counties, and towns in Central Virginia and their law enforcement agencies and at such times as those mutual aid agreements must be updated and amended, the City Council authorizes the Town Manager to sign such future law enforcement mutual aid agreements on behalf of the city.
Adopted: June 10, 2014
Certified: _______________________________
Clerk of the Council
APPROVAL/DISAPPROVAL OF THE 2014/2015 GENERAL FUND BUDGET AS PRESENTED AND ADVERTISED
Upon motion by Richard Adams, seconded by James Nowlin, and unanimously carried, the Council approved the 2014/2015 general fund budget as presented and advertised.
GENERAL FUND | REVENUE | 01 |
ACCOUNT | NAME | BUDGET 14/15 |
01-1101-0100 | REAL ESTATE TAXES | 88,819.00 |
01-1102-0100 | CURRENT TAXES,PUBLIC S | 12,656.00 |
01-1103-0100 | PERSONAL PROPERTY | 82,571.35 |
01-1103-0300 | MOBILE HOME TAXES | 394.00 |
01-1104-0100 | MACHINERY & TOOLS | 5,000.00 |
01-1106-0100 | PENALTIES/INT,TAXES | 3,000.00 |
01-1106-0300 | PENALTIES/INT-BUS LIC | 200.00 |
01-1201-0000 | LOCAL SALES TAX | 56,000.00 |
01-1201-0100 | MEALS TAX | 102,000.00 |
01-1202-0000 | CONSUMER UTILITY TAX | 48,000.00 |
01-1203-0100 | B/L CONTRACTING | 507.00 |
01-1203-0200 | B/L RETAIL SALES | 35,500.00 |
01-1203-0300 | B\L PROF.,RE &FINANCE | 67.00 |
01-1203-0400 | B\L REPAIR, PERSONAL | 8,500.00 |
01-1203-0500 | B\L WHOLESALE | 7,000.00 |
01-1205-0000 | DECALS/MOTOR VEHICLE TAX | 14,500.00 |
01-1206-0000 | BANK STOCK TAX | 45,000.00 |
01-1303-3100 | PERMITS | 1,500.00 |
01-1401-0100 | COURT FINES | 12,000.00 |
01-1501-0100 | INTEREST ON BANK DEPOSITS | 7,000.00 |
01-1502-0100 | RENTAL OF RECREATIONAL | 2,500.00 |
01-1502-0200 | RENTAL OF GENERAL PROPERTY | 2,300.00 |
ACCOUNT | NAME | BUDGET 14/15 |
01-1502-0500 | KERSEY BUILDING RENT | 600.00 |
01-1608-0200 | WASTE COLLECTION | 23,000.00 |
01-1899-1200 | SALE OF CEMETERY LOTS | 500.00 |
01-1899-1300 | OTHER MISC. REVENUE | 1,800.00 |
01-2201-0800 | DMV/ROLLING STOCK | 8,500.00 |
01-2404-0100 | POLICE GRANTS | 28,621.00 |
01-2404-0700 | LITER CONTROL GRANT | 1,000.00 |
01-2404-1000 | OTHER INCOME - CAMPBELL COUNTY | 3,000.00 |
01-2404-1100 | FIRE FUND | 10,000.00 |
TOTAL | 612,035.35 |
General Fund | EXPENSE | 01 |
ACCOUNT | NAME | BUDGET 14/15 |
01-1101-5307 | TOWN COUNCIL/PUBLIC | 400.00 |
01-1101-5801 | TOWN COUNCIL/OTHER | 8,500.00 |
TOTAL | 8,900.00 | |
01-1103-1001 | MAYOR - SALARY | 2,000.04 |
01-1103-2001 | MAYOR - SS/MEDI | 153.00 |
01-1103-5500 | TRAVEL | 100.00 |
TOTAL | 2,253.04 | |
01-1201-1001 | TOWN MANAGER - SALARY | 44,889.66 |
01-1201-2001 | TOWN MANAGER - SS/MEDI | 3,434.06 |
01-1201-2002 | TOWN MANAGER - VSRS | 6,280.80 |
01-1201-2005 | TOWN MANAGER - HOSP | 0.00 |
01-1201-2006 | TOWN MANAGER - LIFE | 589.24 |
01-1201-2011 | TOWN MANAGER - WORKM | 50.00 |
01-1201-5408 | TOWN MANAGER - VEHICLE | 1,500.00 |
01-1201-5500 | TOWN MANAGER - TRAVEL | 500.00 |
01-1201-5801 | TOWN MANAGER - DUES | 45.00 |
TOTAL | 57,288.76 | |
01-1202-1001 | TREASURER - SALARY | 32,718.80 |
01-1202-1002 | TREASURER - OVERTIME | 1,100.00 |
ACCOUNT | NAME | BUDGET 14/15 |
01-1202-2001 | TREASURER - SS/MEDI | 2,587.13 |
01-1202-2002 | TREASURER - VSRS | 4,568.36 |
01-1202-2005 | TREASURER - HOSPITAL | 0.00 |
01-1202-2006 | TREASURER - LIFE INS | 428.59 |
01-1202-2011 | TREASURER - WORKMANS | 44.00 |
01-1202-5500 | TREASURER - TRAVEL | 100.00 |
01-1202-5801 | TREASURER - DUES & SUB | 195.00 |
TOTAL | 41,741.88 | |
01-1203-1001 | REC/CASHIER - SALARY | 3,448.22 |
01-1203-1001 | REC/CASHIER - OVERTIME | 0.00 |
01-1203-2001 | REC/CASHIER - SS/MED | 263.79 |
TOTAL | 3,712.01 | |
01-1204-3002 | LEGAL AND PROFESSIONAL | 3,000.00 |
TOTAL | 3,000.00 | |
01-1208-3002 | AUDITOR | 7,500.00 |
TOTAL | 7,500.00 | |
01-1226-3006 | PRINTING & BINDING | 100.00 |
01-1226-3007 | ADVERTISING | 2,500.00 |
TOTAL | 2,600.00 | |
01-1227-5401 | OFFICE SUPPLIES | 7,000.00 |
01-1227-5403 | INFORMATION TECH | 4,000.00 |
01-1227-5411 | BOOKS & SUBSCRIPTIONS | 220.00 |
TOTAL | 11,220.00 | |
01-1228-5201 | POSTAL SERVICES | 3,000.00 |
01-1228-5203 | TELECOMMUNICATIONS | 5,150.00 |
TOTAL | 8150.00 | |
ACCOUNT | NAME | BUDGET 14/15 |
01-1229-5308 | GEN LIABILITY INS | 4,679.00 |
01-1229-5309 | AUTO INS | 2,807.00 |
01-1229-5310 | PROPERTY INS | 18,615.00 |
TOTAL | 26,101.00 | |
01-3101-1001 | POLICE - SALARIES | 92,664.66 |
01-3101-1002 | POLICE - OVERTIME | 4,000.00 |
01-3101-2001 | POLICE - SS/MEDICARE | 7,394.85 |
01-3101-2002 | POLICE - VSRS | 4,582.99 |
01-3101-2005 | POLICE -HOSPITAL INS | 4,044.00 |
01-3101-2006 | POLICE - LIFE INS | 429.96 |
01-3101-2011 | POLICE - WORKMAN | 2,768.00 |
01-3101-5203 | POLICE - TELECOMMUN | 2,500.00 |
01-3101-5308 | POLICE - LIABILITY INS | 4,000.00 |
01-3101-5309 | POLICE-LINE OF DUTY ACT | 1,500.00 |
01-3101-5401 | POLICE - SUPPLIES | 4,000.00 |
01-3101-5403 | POLICE - INFORMATION TECH | 2,250.00 |
01-3101-5407 | POLICE - REPAIRS & MAINT | 5,500.00 |
01-3101-5408 | POLICE - VEHICLE FUEL/OIL/ETC | 9,600.00 |
01-3101-5410 | POLICE - UNIFORMS | 1,500.00 |
01-3101-5411 | POLICE - BOOKS & SUBSCR | 200.00 |
01-3101-5412 | POLICE - REPLACE CARS | 4,000.00 |
01-3101-5413 | POLICE - SEIZURE | 0.00 |
01-3101-5500 | POLICE - TRAVEL | 1,500.00 |
01-3101-5601 | LOCAL LAW ENFORCEMENT | 0.00 |
01-3101-5801 | POLICE - DUES & MEMBER | 1,300.00 |
01-3101-5805 | POLICE - MISC | 200.00 |
TOTAL | 153,934.46 | |
01-3202-5604 | FIRE DEPT - OPERATING | 10,000.00 |
01-3202-7001 | FIRE DEPT - EQUIPMENT | 0.00 |
TOTAL | 10,000.00 | |
01-4101-1001 | PUBLIC WORKS - SALARY | 45,240.40 |
ACCOUNT | NAME | BUDGET 14/15 |
01-4101-1002 | PUBLIC WORKS - OVERTIME | 3,500.00 |
01-4101-2001 | PUBLIC WORKS - SS/MEDI | 3,728.63 |
01-4101-2002 | PUBLIC WORKS - VSRS | 6,330.15 |
01-4101-2005 | PUBLIC WORKS - HOSPITAL | 12,924.96 |
01-4101-2006 | PUBLIC WORKS - LIFE INS | 593.87 |
01-4101-2011 | PUBLIC WORKS - WORKMANS | 832.00 |
01-4101-5801 | PUBLIC WORKS - DUES | 50.00 |
TOTAL | 73,200.01 | |
01-4102-1001 | STREETS - SALARIES | 34,594.19 |
01-4102-1002 | STREETS - OVERTIME | 800.00 |
01-4102-1003 | STREETS - SUMMER GROUNDS | 0.00 |
01-4102-1004 | STREETS - TEMP | 5,000.00 |
01-4102-2001 | STREETS - SS/MEDICARE | 2,707.65 |
01-4102-2002 | STREETS - VSRS | 3,901.50 |
01-4102-2005 | STREETS - HOSPITAL INS | 13,259.04 |
01-4102-2006 | STREETS - LIFE INS | 408.70 |
01-4102-2011 | STREETS - WORKMAN COMP | 1,350.00 |
01-4102-5407 | STREETS - REPAIRS | 5,000.00 |
01-4102-5408 | STREETS - VEHICLE SUPP | 1,000.00 |
01-4102-5409 | STREETS - FUEL | 3,500.00 |
01-4102-5801 | STREETS - SAFETY EQUIP | 1,100.00 |
TOTAL | 72,621.08 | |
01-4104-5100 | STREET LIGHTING | 26,500.00 |
TOTAL | 26,500.00 | |
01-4203-1001 | SANITATION - SALARIES | 22,667.20 |
01-4203-1002 | SANITATION - OVERTIME | 1,000.00 |
01-4203-2001 | SANITATION - SS/MEDICARE | 1,810.54 |
01-4203-2011 | SANITATION - WORKMANS | 2,050.00 |
01-4203-5407 | SANITATION - REPAIRS | 3,000.00 |
01-4203-5408 | SANITATION - VEHICLE SUP | 1,200.00 |
01-4203-5409 | SANITATION - FUEL | 9,250.00 |
01-4203-5412 | SANITATION - REPLACE V | 0.00 |
01-4203-5801 | SANITATION - SAFETY EQUIP | 1,000.00 |
ACCOUNT | NAME | BUDGET 14/15 |
TOTAL | 41,977.74 | |
01-4302-5101 | ELECTRICAL SERVICE | 5,300.00 |
01-4302-5102 | HEATING SERVICE | 6,000.00 |
01-4302-5103 | WATER & SEWER | 960.00 |
01-4302-5405 | HOUSEKEEPING SUPPLIES | 1,200.00 |
01-4302-5407 | GENERAL PROP. - REPAIR | 3,000.00 |
01-4302-5408 | JENSEN BUILDING EXP | 0.00 |
01-4302-5409 | KERSEY BUILDING EXP | 1,200.00 |
01-4302-5804 | AIRPORT | 6,000.00 |
TOTAL | 23,660.00 | |
01-7104-5101 | RECREATION - ELECTRIC | 7,000.00 |
01-7104-5102 | RECREATION - HEATING | 4,500.00 |
01-7104-5103 | RECREATION - WATER & SEWER | 960.00 |
01-7104-5405 | RECREATION - HOUSEKEEPING | 9,870.00 |
01-7104-5407 | RECREATION - REPAIRS | 1,800.00 |
01-7104-5408 | RECREATION - VEHICLE & SUPPL | 1,200.00 |
01-7104-5409 | RECREATION - FUEL | 420.00 |
TOTAL | 25,750.00 | |
01-7105-5103 | LIBRARY - WATER & SEWER | 480.00 |
TOTAL | 480.00 | |
01-8102-7010 | CONTINGENCY FUND | 11,445.37 |
TOTAL | 11,445.37 | |
TOTAL | EXPEND FOR FUND | 612,035.35 |
APPROVAL/DISAPPROVAL OF THE 2014/2015 WATER FUND BUDGET AS PRESENTED AND ADVERTISED
Upon motion by Richard Adams, seconded by Robert Jean, and unanimously carried, the Council approved the 2014/2015 water fund budget as presented and advertised.
APPROVAL/DISAPPROVAL OF THE 2014/2015 SEWER FUND BUDGET AS PRESENTED AND ADVERTISED
Upon motion by Richard Adams, seconded by Robert Jean, and unanimously carried, the Council approved the 2014/2015 sewer fund budget as presented and advertised.
REVENUE | BUDGET FY 14/15 | UTILITY FUND | 02 | |
14/15 BUDGET | 14/15 BUDGET | 14/15 BUDGET | ||
WATER | SEWER | |||
1100-0000 | WATER & SEWER RENTS | 379,065.55 | 256,304.97 | 122,760.58 |
1200-0000 | WATER & SEWER CONNECTIONS | 2,500.00 | 1,250.00 | 1,250.00 |
1300-0000 | CUT ON FEES | 5,000.00 | 5,000.00 | |
1400-0000 | W & S PENALTIES | 6,000.00 | 3,000.00 | 3,000.00 |
1500-0000 | W & S INTEREST | 2,500.00 | 1,250.00 | 1,250.00 |
1600-0000 | CAMPBELL CO GRANT INFRASTRUCTURE | 50,000.00 | 50,000.00 | |
1700-0000 | W & S MISCELLANEOUS REVENUE | 2,500.00 | 1,250.00 | 1,250.00 |
1800-0000 | DEPT OF EMERG SERVICES | |||
2000-0000 | W&S CONTINGENCY FUND | |||
TOTALS | 447,565.55 | 318,054.97 | 129,510.58 | |
EXPENSE | BUDGET FY 2014-2015 | UTILITY FUND | 02 | |
ACCOUNT | NAME | 14/15 BUDGET | 14/15 BUDGET | 14/15 BUDGET |
WATER | SEWER | |||
02-1103-3002 | AUDITOR | 7,500.00 | 3,750.00 | 3,750.00 |
TOTAL | 7,500.00 | 3,750.00 | 3,750.00 | |
02-1104-3002 | ENGINEER | 1,000.00 | 500.00 | 500.00 |
TOTAL | 1,000.00 | 500.00 | 500.00 | |
02-1105-5401 | W&S - OFFICE SUPPLIES | 2,000.00 | 1,000.00 | 1,000.00 |
02-1105-5402 | W&S - STATE FEES | 7,900.00 | 3,160.00 | 4,740.00 |
02-1105-5403 | W&S - INFORMATION TECH | 3,600.00 | 2,160.00 | 1,440.00 |
02-1105-5408 | W&S - VEHICLE SUPPLIES | 0.00 | ||
02-1105-5411 | BOOKS & SUB | |||
02-1105-5413 | W&S OTHER | 150.00 | 75.00 | 75.00 |
TOTAL | 13,650.00 | 6,395.00 | 7,255.00 | |
ACCOUNT | NAME | BUDGET | 2014/2015 | |
02-1106-5201 | W&S POSTAL SERVICES | 2,600.00 | 1,820.00 | 780.00 |
02-1106-5203 | W&S TELECOMMUNICATIONS | 2,800.00 | 1,960.00 | 840.00 |
TOTAL | 5,400.00 | 3,780.00 | 1,620.00 | |
02-1101-1001 | ADMIN. ASSISTANT SALARY | 5,172.34 | 3,103.40 | 2,068.94 |
02-1101-2001 | ADMIN. ASSISTANT-SS/MED | 395.68 | 237.41 | 158.27 |
TOTAL | 5,568.02 | 3,340.81 | 2,227.21 | |
02-2101-1001 | FILTER PLANT - SALARIES | 50,671.60 | 35,470.12 | 15,201.48 |
02-2101-1002 | FILTER PLANT - OVERTIME | 5,000.00 | 3,500.00 | 1,500.00 |
02-2101-2001 | FILTER PLANT - SS/MEDI | 4,258.88 | 2,981.22 | 1,277.66 |
02-2101-2002 | FILTER PLANT - VSRS | 6,883.27 | 4,818.29 | 2,064.98 |
02-2101-2005 | FILTER PLANT - HOSPITAL | 6,629.52 | 4,640.66 | 1,988.86 |
02-2101-2006 | FILTER PLANT - LIFE INS | 645.76 | 452.03 | 193.73 |
02-2101-2011 | FILTER PLANT - WORKMAN COMP | 1,473.00 | 1,031.10 | 441.90 |
02-2101-5500 | FILTER PLANT - TRAVEL | 200.00 | 140.00 | 60.00 |
TOTAL | 75,762.03 | 53,033.42 | 22,728.61 | |
02-2102-3003 | FILTER PLANT - ANALY | 9,100.00 | 9,100.00 | |
02-2102-3004 | FILTER PLANT TREATMENT | 17,000.00 | 17,000.00 | |
02-2102-5101 | FILTER PLANT - ELECTRIC | 12,200.00 | 12,200.00 | |
02-2102-5102 | FILTER PLANT - HEATING | 4,500.00 | 4,500.00 | |
02-2102-5203 | FILTER PLANT - TELECOM | 550.00 | 550.00 | |
02-2102-5401 | FILTER PLANT - OFFICE | 0.00 | 0.00 | |
02-2102-5403 | FILTER PLANT - INFORMATION TECH | 0.00 | 0.00 | |
02-2102-5407 | FILTER PLANT - REPAIR | 6,000.00 | 6,000.00 | |
02-2102-5408 | FILTER PLANT - VEHICLE | 1,000.00 | 1,000.00 | |
02-2102-5409 | FILTER PLANT - FUEL (NEW FOR 08/09) | 1,100.00 | 1,100.00 | |
02-2102-5411 | FILTER PLANT - BOOKS | 0.00 | 0.00 | |
02-2102-5801 | FILTER PLANT - SAFETY EQUIP | 1,140.00 | 1,140.00 | |
TOTAL | 52,590.00 | 52,590.00 | ||
ACCOUNT | NAME | BUDGET | 2014/2015 | |
02-2103-3003 | SEWER PLANT - ANALYT | 14,000.00 | 14,000.00 | |
02-2103-3004 | SEWER PLANT - TREATMENT | 3,000.00 | 3,000.00 | |
02-2103-5100 | SEWER PLANT - FEMA/95F | 0.00 | 0.00 | |
02-2103-5101 | SEWER PLANT - ELECTRIC | 13,000.00 | 13,000.00 | |
02-2103-5102 | SEWER PLANT - PUMP STATION ELEC | 800.00 | 800.00 | |
02-2103-5407 | SEWER PLANT - REPAIRS | 2,000.00 | 2,000.00 | |
02-2103-5408 | SEWER PLANT - VEHICLE | 1,000.00 | 1,000.00 | |
02-2103-5409 | SEWER PLANT - OUTFALL RE | |||
02-2103-5410 | SEWER PLANT - VEHICLE FUEL(NEW08/09) | 1,500.00 | 1,500.00 | |
02-2103-5411 | SEWER PLANT - BOOKS | |||
02-2103-5805 | SEWER PLANT - MISC | |||
TOTAL | 35,300.00 | 35,300.00 | ||
02-2301-1001 | W&S SALARIES | 52,541.60 | 26,270.80 | 26,270.80 |
02-2301-1002 | W&S OVERTIME | 3,000.00 | 1,500.00 | 1,500.00 |
02-2301-2001 | W&S SS/MEDICARE | 4,248.93 | 2,124.46 | 2,124.47 |
02-2301-2002 | W&S VSRS | 7,322.25 | 3,661.12 | 3,661.13 |
02-2301-2005 | W&S HEALTH INS | 19,554.48 | 9,777.24 | 9,777.24 |
02-2301-2006 | W&S LIFE INS | 693.55 | 346.77 | 346.78 |
02-2301-2011 | W&S WORKMANS COMP | 1,443.00 | 721.50 | 721.50 |
TOTAL | 88,803.81 | 44,401.89 | 44,401.92 | |
02-2302-5407 | W&S - REPAIR | 8,000.00 | 4,800.00 | 3,200.00 |
02-2302-5408 | W&S VEHICLE SUPPLIES | 1,200.00 | 720.00 | 480.00 |
02-2302-5409 | W&S VEHICLE FUEL (NEW FOR 08/09) | 4,680.00 | 3,276.00 | 1,404.00 |
02-2302-5801 | W&S - SAFETY EQUIP | 960.00 | 672.00 | 288.00 |
02-2302-5805 | W&S - MISC | |||
02-2302-5806 | W&S - INFLOW & INFILT | |||
02-2302-5807 | W&S PUMP STATION | 5,000.00 | 5,000.00 | |
TOTAL | 19,840.00 | 9,468.00 | 10,372.00 | |
ACCOUNT | NAME | UTILITY FUND | EXPENSE | FY2014/15 |
02-2401-7010 | CONTINGENCY FUND | 90,059.69 | 88,703.85 | 1,355.84 |
02-2401-7012 | WATER SUPPLY PLAN | |||
TOTAL | 90,059.69 | 88,703.85 | 1,355.84 | |
02-2501-6001 | W&S - CAPITAL IMPROVEMENTS | 52,092.00 | 52,092.00 | |
TOTAL | 52,092.00 | 52,092.00 | ||
TOTAL | WATER & SEWER FUND | 447,565.55 | 318,054.97 | 129,510.58 |
REQUEST FOR TRANSFERS OF APPROPRIATION
Upon motion by Richard Adams, seconded by Robert Jean, and unanimously carried, the Council approved the following request for transfers of appropriation:
REQUEST FOR TRANSFERS OF APPROPRIATION
To: Brookneal Town Council
Date: June 10, 2014
The following Appropriation Transfers are requested for FY2014:
Category—Expense INCREASE New Total Balance in Account
Rec/Cashier Salary—01-1203-1001 $ 150.00 $ 8,640.00 $ 175.70
Category—Expense INCREASE New Total Balance in Account
Rec/Cashier SS/Med—01-1203-2001 $ 20.00 $ 664.00 $ 16.25
Category--Expense DECREASE New Total Balance in Account
Advertising--01-1226-3007 $ 170.00 $ 2,330.00 $ 821.12
To cover the costs of receptionist position for the remainder of FY14.
Category--Expense INCREASE New Total Balance in Account
Meals Tax—01-1201-0100 $5,138.00 $107,138.00 N/A
Category—Expense INCREASE New Total Balance in Account
Recreation—Repairs&Maint—01-7104-5407 $5,138.00 $7,719.00 $ 0.00
To cover the cost of installing the new floor in the community building dining room.
Category--Expense INCREASE New Total Balance in Account.
Telecommunications—01-1228-5203 $ 900.00 $ 6,050.00 $ 504.34
